Rubber-metal rails are simple and cost-effective elements for the elastic support of heavy loads where space is limited. By shortening to the required length, the load capacity of the rubber-to-metal rails can be individually adapted to the needs on site.
We can supply rails with steel on one side or both sides up to max. 2 m length supply. Delivery with protruding base plate and with holes or threads according to your requirements is possible. In addition, we also supply inclined rails and U-rails, as well as special designs according to customer requirements.
Typ | a2tec-Art. | Länge L [mm] | Breite B [mm] | Höhe H [mm] | Metall S [mm] | Härte [°ShA] | Max. Weg [mm] | Max. Last [N] |
---|---|---|---|---|---|---|---|---|
S1 - 40 x 20 - 2 m | A100001 | 2.000 | 40 | 20 | eins. 5 | NR 55 | ||
S1 - 40 x 30 x 2 m | A100121 | 2.000 | 40 | 30 | eins. 10 | NR 55 | ||
S1 - 40 x 40 x 2 m | A100110 | 2.000 | 40 | 40 | eins. 10 | NR 55 | ||
S1 - 40 x 50 x 2 m | A100109 | 2.000 | 40 | 50 | eins. 10 | NR 55 | ||
S1 - 50 x 30 x 2 m | A100154 | 2.000 | 50 | 30 | eins. 10 | NR 55 | ||
S1 - 50 x 40 x 2 m | A100155 | 2.000 | 50 | 40 | eins. 10 | NR 55 | ||
S1 - 60 x 30 x 2 m | A100156 | 2.000 | 60 | 30 | eins. 10 | NR 55 | ||
S1 - 60 x 35 x 2 m | A100157 | 2.000 | 60 | 35 | eins. 10 | NR 55 | ||
S1 - 60 x 50 x 2 m | A100158 | 2.000 | 60 | 50 | eins. 10 | NR 55 | ||
S1 - 70 x 30 x 2 m | A100159 | 2.000 | 70 | 30 | eins. 10 | NR 55 | ||
S1 - 70 x 45 x 2 m | A100160 | 2.000 | 70 | 45 | eins. 10 | NR 55 | ||
S1 - 70 x 50 x 2 m | A100124 | 2.000 | 70 | 50 | eins. 10 | NR 55 | ||
S1 - 80 x 30 x 2 m | A100162 | 2.000 | 80 | 30 | eins. 10 | NR 55 | ||
S1 - 80 x 45 x 2 m | A100027 | 2.000 | 80 | 45 | eins. 10 | NR 55 | ||
S1 - 80 x 60 x 2 m | A100163 | 2.000 | 80 | 60 | eins. 10 | NR 55 | ||
S1 - 100 x 40 x 2 m | A100118 | 2.000 | 100 | 40 | eins. 15 | NR 55 | ||
S1 - 100 x 45 x 2 m | A100164 | 2.000 | 100 | 45 | eins. 10 | NR 55 | ||
S1 - 100 x 50 x 2 m | A100046 | 2.000 | 100 | 50 | eins. 10 | NR 55 | ||
S1 - 100 x 60 x 2 m | A100165 | 2.000 | 100 | 60 | eins. 10 | NR 55 | ||
S1 - 120 x 45 x 2 m | A100166 | 2.000 | 120 | 45 | eins. 15 | NR 55 | ||
S1 - 120 x 60 x 2 m | A100167 | 2.000 | 120 | 60 | eins. 15 | NR 55 | ||
S1 - 150 x 60 x 2 m | A100168 | 2.000 | 150 | 60 | eins. 15 | NR 55 |
Typ | a2tec-Art. | Länge L [mm] | Breite B [mm] | Höhe H [mm] | Metall S [mm] | Härte [°ShA] | Max. Weg [mm] | Max. Last [N] |
---|---|---|---|---|---|---|---|---|
S2 - 30 x 30 - 2m | A100019 | 2.000 | 30 | 30 | bds. 5 | NR 55 | ||
S2 - 40 x 20 - 2m | A100022 | 2.000 | 40 | 20 | bds. 5 | NR 55 | ||
S2 - 40 x 30 - 2m | A100086 | 2.000 | 40 | 30 | bds. 10 | NR 55 | ||
S2 - 40 x 35 - 2m | A100139 | 2.000 | 40 | 35 | bds. 10 | NR 55 | ||
S2 - 40 x 35 x 0,5 m | A100029 | 500 | 40 | 35 | bds. 8 | NR 60 | ||
S2 - 40 x 40 - 2m | A100089 | 2.000 | 40 | 40 | bds. 10 | NR 55 | ||
S2 - 40 x 45 - 2m | A100140 | 2.000 | 40 | 45 | bds. 10 | NR 55 | ||
S2 - 40 x 50 - 2m | A100003 | 2.000 | 40 | 50 | bds. 10 | NR 55 | ||
S2 - 50 x 35 - 2m | A100068 | 2.000 | 50 | 35 | bds. 10 | NR 55 | ||
S2 - 50 x 40 - 2m | A100023 | 2.000 | 50 | 40 | bds. 10 | NR 55 | ||
S2 - 50 x 45 - 2m | A100051 | 2.000 | 50 | 45 | bds. 10 | NR 55 | ||
S2 - 50 x 50 - 2m | A100106 | 2.000 | 50 | 50 | bds. 10 | NR 55 | ||
S2 - 50 x 55 - 2m | A100094 | 2.000 | 50 | 55 | bds. 10 | NR 55 | ||
S2 - 50 x 70 - 2m | A100015 | 2.000 | 50 | 70 | bds. 10 | NR 55 | ||
S2 - 60 x 35 - 2m | A100153 | 2.000 | 60 | 35 | bds. 10 | NR 55 | ||
S2 - 60 x 60 - 2m | A100010 | 2.000 | 60 | 60 | bds. 10 | NR 55 | ||
S2 - 60 x 80 - 2m | A100141 | 2.000 | 60 | 80 | bds. 10 | NR 55 | ||
S2 - 70 x 30 - 2m | A100069 | 2.000 | 70 | 30 | bds. 10 | NR 55 | ||
S2 - 70 x 45 - 2m | A100142 | 2.000 | 70 | 45 | bds. 10 | NR 55 | ||
S2 - 70 x 50 - 2m | A100007 | 2.000 | 70 | 50 | bds. 10 | NR 55 | ||
S2 - 70 x 55 - 2m | A100143 | 2.000 | 70 | 55 | bds. 10 | NR 55 | ||
S2 - 70 x 65 - 2m | A100144 | 2.000 | 70 | 65 | bds. 10 | NR 55 | ||
S2 - 70 x 80 - 2m | A100145 | 2.000 | 70 | 80 | bds. 10 | NR 55 | ||
S2 - 80 x 45 - 2m | A100146 | 2.000 | 80 | 45 | bds. 10 | NR 55 | ||
S2 - 80 x 60 - 2m | A100123 | 2.000 | 80 | 60 | bds. 10 | NR 55 | ||
S2 - 80 x 70 - 2m | A100112 | 2.000 | 80 | 70 | bds. 10 | NR 55 | ||
S2 - 80 x 80 - 2m | A100096 | 2.000 | 80 | 80 | bds. 10 | NR 55 | ||
S2 - 100 x 40 - 2m | A100033 | 2.000 | 100 | 40 | bds. 10 | NR 55 | ||
S2 - 100 x 45 - 2m | A100104 | 2.000 | 100 | 45 | bds. 15 | NR 55 | ||
S2 - 100 x 60 - 2m | A100067 | 2.000 | 100 | 60 | bds. 15 | NR 55 | ||
S2 - 100 x 70 - 2m | A100030 | 2.000 | 100 | 70 | bds. 10 | NR 55 | ||
S2 - 100 x 70 - 2m | A100081 | 2.000 | 100 | 70 | bds. 15 | NR 55 | ||
S2 - 100 x 75 - 2m | A100147 | 2.000 | 100 | 75 | bds. 15 | NR 55 | ||
S2 - 100 x 80 - 2m | A100045 | 2.000 | 100 | 80 | bds. 15 | NR 55 | ||
S2 - 100 x 90 - 2m | A100031 | 2.000 | 100 | 90 | bds. 15 | NR 55 | ||
S2 - 120 x 45 - 2m | A100013 | 2.000 | 120 | 45 | bds. 15 | NR 55 | ||
S2 - 120 x 60 - 2m | A100148 | 2.000 | 120 | 60 | bds. 15 | NR 55 | ||
S2 - 120 x 70 - 2m | A100026 | 2.000 | 120 | 70 | bds. 15 | NR 55 | ||
S2 - 150 x 60- 2m | A100149 | 2.000 | 150 | 60 | bds. 15 | NR 55 | ||
S2 - 150 x 80 - 2m | A100002 | 2.000 | 150 | 80 | bds. 15 | NR 55 | ||
S2 - 150 x 100 - 2m | A100150 | 2.000 | 150 | 100 | bds. 15 | NR 55 | ||
S2 - 200 x 60 - 2m | A100047 | 2.000 | 200 | 60 | bds. 15 | NR 55 | ||
S2 - 200 x 70 - 2m | A100113 | 2.000 | 200 | 70 | bds. 15 | NR 55 | ||
S2 - 200 x 90 - 2m | A100151 | 2.000 | 200 | 90 | bds. 15 | NR 55 | ||
S2 - 200 x 100 - 2m | A100084 | 2.000 | 200 | 100 | bds. 15 | NR 55 | ||
S2 - 200 x 110 - 2m | A100152 | 2.000 | 200 | 110 | bds. 15 | NR 55 |
Typ | a2tec-Art. | Breite B [mm] | Höhe H [mm] | Grundplatte L1 [mm] | Topplatte L2 [mm] | Härte [°ShA] | Max. Last [N] |
---|---|---|---|---|---|---|---|
S21-50/40x150 | A100174 | 50 | 40 | 200 x 8 | 150 x 12 | NR 60 | |
S21-50/40x220 | A100173 | 50 | 40 | 270 x 8 | 220 x 12 | NR 60 | |
S21-100/60x230 | A100105 | 100 | 60 | 470 x 15 | 230 x 15 | NR 60 | |
S21-100/60x360 | A100021 | 100 | 60 | 480 x 15 | 360 x 15 | NR 60 |
Beratung und Verkauf nur an gewerbliche Kunden!
Technik – Qualitätswesen – Vertrieb
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Daniela Pulina
Vertrieb – Angebote – Auftragsabwicklung
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Consultation and sale only to commercial customers!
Andreas Maußner
Technology – Quality assurance – Sales
am@a2tec.de
+49 40 300 618 8-16
a2tec GmbH
Hellgrundweg 109
22525 Hamburg
Andreas Oesterreich
Daniela Pulina
Christopher Schekerka
Sales – Offers – Order processing
cs@a2tec.de
+49 40 300 618 8-19
a2tec GmbH
Hellgrundweg 109
22525 Hamburg